Conor McGregor
Conor McGregor | |
---|---|
![]() McGregor in March 2015
|
|
Born | Conor Anthony McGregor 14 July 1988 Crumlin, Dublin, Ireland |
Other names | Notorious, Mystic Mac |
Height | 5 ft 9 in (1.75 m)[1] |
Weight | 155 lb (70 kg; 11.1 st)[1] |
Division | Featherweight (2008–2015) Lightweight (2008–2012, 2016–present) Welterweight (2016) |
Reach | 74.0 in (188 cm)[2] |
Team | SBG Ireland |
Trainer | John Kavanagh: Head coach[3] Owen Roddy: Boxing[4] John Connor: S&C[5] Ido Portal: Movement Sergey Pikulskiy: Wrestling George Lockhart: Nutrition[6] |
Rank | Brown belt in Brazilian Jiu-Jitsu[7] under John Kavanagh[8] |
Years active | 2008–present |
Mixed martial arts record | |
Total | 24 |
Wins | 21 |
By knockout | 18 |
By submission | 1 |
By decision | 2 |
Losses | 3 |
By submission | 3 |
Amateur career | |
Total | 1 |
Wins | 1 |
By knockout | 1 |
Losses | 0 |
Other information | |
Mixed martial arts record from Sherdog |
Conor Anthony McGregor (Irish: Conchúr Antóin Mac Gréagóir; born 14 July 1988) is an Irish professional mixed martial artist and professional boxer who is currently signed to the Ultimate Fighting Championship (UFC). He is the reigning UFC Lightweight Champion, and former UFC Featherweight Champion. During his career, McGregor has competed as a featherweight, lightweight, and welterweight.
In 2008, McGregor started his mixed martial arts (MMA) career and, in 2012, he won both the Cage Warriors Featherweight and Lightweight Championships, holding both titles simultaneously before vacating them to sign with the UFC. In 2015, at UFC 194, he defeated José Aldo for the UFC Featherweight Championship via knockout thirteen seconds into the first round. This was the fastest victory in UFC title fight history.[9] Upon defeating Eddie Alvarez for the UFC Lightweight Championship at UFC 205, McGregor became the first fighter in UFC history to hold titles in two weight divisions simultaneously.[10]
McGregor has established himself as the biggest pay-per-view draw in MMA history as he has main-evented four out of the six highest selling pay-per-view events in UFC history.[11] His bout with Nate Diaz headlined UFC 202 which garnered the most buys ever for a UFC event.
UFC pay-per-views
Date | Main event | Billing | Buyrate |
---|---|---|---|
July 11, 2015 | Mendes vs. McGregor | UFC 189 | 825,000[146] |
December 12, 2015 | Aldo vs. McGregor | UFC 194 | 1,200,000[147] |
March 5, 2016 | McGregor vs. Diaz | UFC 196 | 1,500,000[148] |
August 20, 2016 | Diaz vs. McGregor 2 | UFC 202 | 1,650,000[149] |
November 12, 2016 | Alvarez vs. McGregor | UFC 205 | 1,300,000[150][147] |
Filmography
Television
Year | Title | Role | Notes |
---|---|---|---|
2015 | The Ultimate Fighter 22 | Himself | |
2015 | The Notorious | Himself |
Video games
Year | Title | Role | Notes |
---|---|---|---|
2014 | EA Sports UFC | Himself | Playable character |
2016 | EA Sports UFC 2 | Himself | Playable character |
2016 | Call of Duty: Infinite Warfare | Bradley Fillion | Antagonist |
Mixed martial arts record
Professional record breakdown | [show] |
---|
Res. | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes |
---|---|---|---|---|---|---|---|---|---|
Win | 21–3 | Eddie Alvarez | TKO (punches) | UFC 205 | November 12, 2016 | 2 | 3:04 | New York City, New York, United States | Won the UFC Lightweight Championship. Performance of the Night. |
Win | 20–3 | Nate Diaz | Decision (majority) | UFC 202 | August 20, 2016 | 5 | 5:00 | Las Vegas, Nevada, United States | Welterweight bout. Fight of the Night. |
Loss | 19–3 | Nate Diaz | Submission (rear-naked choke) | UFC 196 | March 5, 2016 | 2 | 4:12 | Las Vegas, Nevada, United States | Welterweight debut. Fight of the Night. |
Win | 19–2 | José Aldo | KO (punch) | UFC 194 | December 12, 2015 | 1 | 0:13 | Las Vegas, Nevada, United States | Won and unified the UFC Featherweight Championship. Performance of the Night. |
Win | 18–2 | Chad Mendes | TKO (punches) | UFC 189 | July 11, 2015 | 2 | 4:57 | Las Vegas, Nevada, United States | Won the interim UFC Featherweight Championship. Performance of the Night. |
Win | 17–2 | Dennis Siver | TKO (punches) | UFC Fight Night: McGregor vs. Siver | January 18, 2015 | 2 | 1:54 | Boston, Massachusetts, United States | Performance of the Night. |
Win | 16–2 | Dustin Poirier | TKO (punches) | UFC 178 | September 27, 2014 | 1 | 1:46 | Las Vegas, Nevada, United States | Performance of the Night. |
Win | 15–2 | Diego Brandão | TKO (punches) | UFC Fight Night: McGregor vs. Brandao | July 19, 2014 | 1 | 4:05 | Dublin, Ireland | Performance of the Night. |
Win | 14–2 | Max Holloway | Decision (unanimous) | UFC Fight Night: Shogun vs. Sonnen | August 17, 2013 | 3 | 5:00 | Boston, Massachusetts, United States | |
Win | 13–2 | Marcus Brimage | TKO (punches) | UFC on Fuel TV: Mousasi vs. Latifi | April 6, 2013 | 1 | 1:07 | Stockholm, Sweden | Return to Featherweight. Knockout of the Night. |
Win | 12–2 | Ivan Buchinger | KO (punch) | Cage Warriors: 51 | December 31, 2012 | 1 | 3:40 | Dublin, Ireland | Won the Cage Warriors Lightweight Championship |
Win | 11–2 | Dave Hill | Submission (rear-naked choke) | Cage Warriors: 47 | June 2, 2012 | 2 | 4:10 | Dublin, Ireland | Won the Cage Warriors Featherweight Championship |
Win | 10–2 | Steve O’Keefe | KO (elbows) | Cage Warriors: 45 | February 18, 2012 | 1 | 1:35 | Kentish Town, England | |
Win | 9–2 | Aaron Jahnsen | TKO (punches) | Cage Warriors: Fight Night 2 | September 8, 2011 | 1 | 3:29 | Amman, Jordan | Lightweight bout. |
Win | 8–2 | Artur Sowinski | TKO (punches) | Celtic Gladiator 2: Clash of the Giants | June 11, 2011 | 2 | 1:12 | Portlaoise, Ireland | |
Win | 7–2 | Paddy Doherty | KO (punch) | Immortal Fighting Championship 4 | April 16, 2011 | 1 | 0:04 | Letterkenny, Ireland | |
Win | 6–2 | Mike Wood | KO (punches) | Cage Contender 8 | March 12, 2011 | 1 | 0:16 | Dublin, Ireland | |
Win | 5–2 | Hugh Brady | TKO (punches) | Chaos FC 8 | February 12, 2011 | 1 | 2:31 | Derry, Northern Ireland | |
Loss | 4–2 | Joseph Duffy | Submission (arm-triangle choke) | Cage Warriors 39: The Uprising | November 27, 2010 | 1 | 0:38 | Cork, Ireland | Lightweight bout. |
Win | 4–1 | Connor Dillon | TKO (corner stoppage) | Chaos FC 7 | October 9, 2010 | 1 | 4:22 | Derry, Northern Ireland | |
Win | 3–1 | Stephen Bailey | TKO (punches) | K.O.: The Fight Before Christmas | December 12, 2008 | 1 | 1:22 | Dublin, Ireland | |
Loss | 2–1 | Artemij Sitenkov | Submission (kneebar) | Cage of Truth 3 | June 28, 2008 | 1 | 1:09 | Dublin, Ireland | Featherweight debut. |
Win | 2–0 | Mo Taylor | TKO (punches) | Cage Rage Contenders – Ireland vs. Belgium | May 3, 2008 | 1 | 1:06 | Dublin, Ireland | |
Win | 1–0 | Gary Morris | TKO (punches) | Cage of Truth 2 | March 8, 2008 | 2 | 0:08 | Dublin, Ireland |
Awards and achievements:
Awards and achievements | ||
---|---|---|
New title | 1st UFC Interim Featherweight Champion 11 July – 12 December 2015 |
Vacant
Title next held by
|
Preceded by José Aldo |
2nd UFC Featherweight Champion 12 December 2015 – 26 November 2016 Stripped |
Succeeded by José Aldo Interim champ promoted |
Preceded by Eddie Alvarez |
9th UFC Lightweight Champion 12 November 2016 – present |
Incumbent |
No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
---|---|---|---|---|---|---|---|---|
1 | N/A | N/A | ![]() |
N/A | – (12) | Aug 26, 2017 | ![]() |
Professional debut |